
Apple iPhone 17 256GB
Price in other currencies≈203,459,354 Toman≈1,376,180 IQD≈3,857.53 AED≈1,050.38 USD
Key features
- Display6.3-inch Super Retina XDR (OLED), 2622 by 1206 pixels, 460 ppi
- Refresh rateAdaptive ProMotion up to 120Hz, with Always-On display
- Brightness1000 nits typical, 1600 nits HDR peak, 3000 nits outdoor peak
- ChipA19 — 6-core CPU (2 performance + 4 efficiency), 5-core GPU with Neural Accelerators, 16-core Neural Engine, hardware ray tracing
- Storage256GB (this configuration) — iPhone 17 is offered in 256GB and 512GB
- Rear cameras48MP Dual Fusion cameras: 26 mm ƒ/1.6 main with sensor-shift OIS, 13 mm ƒ/2.2 ultra wide (120° field of view)
- 6.3-inch Super Retina XDR display with ProMotion up to 120Hz and 3000 nits outdoor peak
- A19 chip with a 5-core GPU, Neural Accelerators and hardware ray tracing
- Dual 48MP camera system with 2x optical zoom, plus an 18MP Center Stage front camera
- Up to 30 hours of video playback, 50% charge in 20 minutes with a 40W adapter
- Five new colours: Black, White, Mist Blue, Sage and Lavender
Contact & order from the seller
Ask about availability, price or authenticity before ordering.
About the seller
- اربیل · اقلیم کردستان
- On Kurdoff since 2026
- 6 products on Kurdoff
- Replies in فارسی، کوردی، English، العربية
- Opening hours: Sat–Thu, 9:00–17:00
Address: Erbil, 120m Road, New Azadi City R1/78, Kurdistan Region, Iraq
Visit the storeDescription
iPhone 17 is the most affordable member of Apple's 2025 line-up, without cutting back on display or cameras: a 6.3-inch Super Retina XDR display at 2622 by 1206 pixels and 460 ppi, with ProMotion adaptive refresh up to 120Hz and an Always-On display. Outdoor peak brightness reaches 3000 nits. This configuration ships with 256GB of storage.
At its heart is the A19 chip: a 6-core CPU (2 performance and 4 efficiency cores), a 5-core GPU with Neural Accelerators and a 16-core Neural Engine, plus hardware-accelerated ray tracing. The chip sits inside an aluminium design with a colour-infused glass back — the construction behind this generation's new colours, Sage and Lavender.
The 48MP Dual Fusion camera system pairs a 26 mm ƒ/1.6 main lens with sensor-shift optical image stabilisation and a 13 mm ƒ/2.2 ultra wide with a 120° field of view. A 2x optical zoom, both in and out, is pulled from that same main sensor, for a 4x optical-quality zoom range and up to 10x digital zoom. The front camera is an 18MP Center Stage sensor that reframes automatically for group shots.
Apple rates the battery at up to 30 hours of local video playback, and it charges to 50% in 20 minutes with a 40W-or-higher adapter. The front is Ceramic Shield 2 with a claimed "3x better scratch resistance", and the body is rated IP68. Buy the original Apple iPhone 17 in Erbil and the Kurdistan Region from Kurdoff — contact the seller for today's price and availability.
Key points
- 6.3-inch 120Hz display, 3000 nits outdoor peak
- A19 chip with a 5-core GPU and hardware ray tracing
- Dual 48MP camera system with 2x optical zoom
- Up to 30 hours of video playback
- Five new colours, including Sage and Lavender
- eSIM only — no physical SIM tray
Benefits
- 6.3-inch Super Retina XDR display with ProMotion up to 120Hz and Always-On
- Readable in sunlight thanks to 3000 nits outdoor peak brightness
- A19 chip with hardware ray tracing and a 16-core Neural Engine
- Aluminium design with a colour-infused glass back
- Dual 48MP camera system with a 4x optical-quality zoom range
- 4K Dolby Vision video up to 60 fps and 4K Cinematic mode
- 18MP Center Stage front camera that reframes automatically
- 50% charge in 20 minutes, plus MagSafe and Qi2 wireless charging up to 25W
- USB-C port (USB 2 standard, up to 480Mb/s)
- Wi-Fi 7 with 2x2 MIMO, Bluetooth 6 and NFC
Cautions
- This phone is eSIM-only with no physical SIM tray — confirm your carrier supports eSIM before buying
- No power adapter or EarPods in the box; only a 1 m USB-C cable is included
- The 50%-in-20-minutes figure requires a 40W-or-higher adapter, sold separately
- This model's USB-C port is USB 2 standard (up to 480Mb/s), not the faster USB 3 speed on the Pro models
- IP68 resistance is not permanent and decreases with wear; Apple does not cover liquid damage under warranty
- Regional Apple models differ (model number and network bands) — ask the seller which model you are getting
- Internal storage is not expandable and there is no memory-card slot
Videos
Specifications
- Display
- 6.3-inch Super Retina XDR (OLED), 2622 by 1206 pixels, 460 ppi
- Refresh rate
- Adaptive ProMotion up to 120Hz, with Always-On display
- Brightness
- 1000 nits typical, 1600 nits HDR peak, 3000 nits outdoor peak
- Chip
- A19 — 6-core CPU (2 performance + 4 efficiency), 5-core GPU with Neural Accelerators, 16-core Neural Engine, hardware ray tracing
- Storage
- 256GB (this configuration) — iPhone 17 is offered in 256GB and 512GB
- Rear cameras
- 48MP Dual Fusion cameras: 26 mm ƒ/1.6 main with sensor-shift OIS, 13 mm ƒ/2.2 ultra wide (120° field of view)
- Zoom
- 2x optical zoom in and out, 4x optical-quality zoom range, digital zoom up to 10x
- Front camera
- 18MP Center Stage, ƒ/1.9 aperture, autofocus
- Video recording
- 4K Dolby Vision up to 60 fps, 4K Cinematic mode, 2.8K Action mode, 1080p slo-mo up to 240 fps, spatial video
- Battery
- Up to 30 hours local video playback, up to 27 hours streamed video (Apple's own figures). Apple does not publish a mAh capacity
- Charging
- 50% in 20 minutes with a 40W-or-higher adapter (sold separately), or 50% in 30 minutes over MagSafe; MagSafe and Qi2 wireless charging up to 25W
- SIM
- eSIM only — no physical SIM tray (confirmed on both Apple's US and Middle East regional spec pages); two active eSIMs, stores eight or more
- Body
- Aluminium design, Ceramic Shield 2 front, colour-infused glass back
- Dimensions
- 149.6 by 71.5 by 7.95 mm
- Weight
- 177 grams
- Water and dust resistance
- IP68 under IEC standard 60529 — up to 6 metres for 30 minutes (not permanent)
- Connectivity
- 5G with Wi-Fi 7 (2x2 MIMO), Bluetooth 6, NFC with reader mode, precision dual-frequency GPS
- Port
- USB-C with charging support and USB 2 standard (up to 480Mb/s) — slower than the Pro models
- Operating system
- iOS 26
- Colours
- Black, White, Mist Blue, Sage, Lavender
- In the box
- iPhone with iOS 26, USB-C Charge Cable (1 m) and documentation — no power adapter and no EarPods
- Product code
- 0400 0003
Frequently asked questions
Does the iPhone 17 have a physical SIM tray?
Is a charger included in the box?
How much RAM and what battery capacity does it have?
What is the difference between iPhone 17 and iPhone 17 Pro?
Is this phone waterproof?
Choosing your shade / size
- Colour: Pick the shade closest to your tone or preference.
- Storage: Choose the size that fits how you'll use it.
Colors may look slightly different on your screen than in real life.
How to make sure it's genuine
- Buy only from verified Kurdoff sellers — each store has its own code and public page.
- Match the barcode and product code on the page with the ones printed on the box.
- Check the hologram, batch number and expiry date on the packaging.
- If in doubt, ask the seller about the source and authenticity before ordering.
Compare with similar products
| Related products | This productAppleApple iPhone 17 256GB | AppleApple iPhone 16e 128GB | AppleApple iPhone 16 Pro Max 256GB | AppleApple iPhone Air 256GB |
|---|---|---|---|---|
| Price | From 1,376,180 IQD | From 932,412 IQD | From 1,821,942 IQD | From 1,406,097 IQD |
| Brand | Apple | Apple | Apple | Apple |
| Display | 6.3-inch Super Retina XDR (OLED), 2622 by 1206 pixels, 460 ppi | 6.1-inch Super Retina XDR (OLED), 2532 by 1170 pixels, 460 ppi | 6.9-inch Super Retina XDR (OLED), 2868 by 1320 pixels, 460 ppi | 6.5-inch Super Retina XDR (OLED), 2736 by 1260 pixels, 460 ppi |
| Refresh rate | Adaptive ProMotion up to 120Hz, with Always-On display | Adaptive ProMotion up to 120Hz, with Always-On display | Adaptive ProMotion up to 120Hz, with Always-On display | |
| Brightness | 1000 nits typical, 1600 nits HDR peak, 3000 nits outdoor peak | 800 nits typical, HDR peak up to 1200 nits — no ProMotion (standard refresh rate) | 1000 nits typical, 1600 nits HDR peak, 2000 nits outdoor peak, 1 nit minimum | 1000 nits typical, 1600 nits HDR peak, 3000 nits outdoor peak |
| Chip | A19 — 6-core CPU (2 performance + 4 efficiency), 5-core GPU with Neural Accelerators, 16-core Neural Engine, hardware ray tracing | A18 — 6-core CPU (2 performance + 4 efficiency), 4-core GPU, 16-core Neural Engine with hardware-accelerated ray tracing | A18 Pro — 6-core CPU (2 performance + 4 efficiency), 6-core GPU | A19 Pro — 6-core CPU (2 performance + 4 efficiency), 5-core GPU with Neural Accelerators (fewer cores than the 6-core GPU on Pro/Pro Max) |
| Storage | 256GB (this configuration) — iPhone 17 is offered in 256GB and 512GB | 128GB (this configuration) — iPhone 16e is offered in 128GB, 256GB and 512GB (no 1TB option) | 256GB (this configuration) — Pro Max is offered in 256GB, 512GB and 1TB | 256GB (this configuration) — iPhone Air is offered in 256GB, 512GB and 1TB (no 2TB option) |
| Rear cameras | 48MP Dual Fusion cameras: 26 mm ƒ/1.6 main with sensor-shift OIS, 13 mm ƒ/2.2 ultra wide (120° field of view) | One 48MP Fusion camera: 26 mm, ƒ/1.6 aperture, optical image stabilization, sapphire crystal lens cover — not two or three cameras like other models | Three cameras: 48MP main 24 mm ƒ/1.78 (with a 12MP 2x digital-crop telephoto), 48MP ultra wide 13 mm ƒ/2.2 (120° field of view), 12MP tetraprism telephoto 120 mm ƒ/2.8 (5x optical zoom) | One 48MP Fusion camera: 26 mm, ƒ/1.6 aperture, sensor-shift optical image stabilization — not three cameras like the Pro models |
| Zoom | 2x optical zoom in and out, 4x optical-quality zoom range, digital zoom up to 10x | 2x digital telephoto crop from the same main sensor (12MP, 52 mm equivalent), digital zoom up to 10x | 5x optical zoom in, 2x optical zoom out, 10x optical zoom range, digital zoom up to 25x | Optical-quality 2x digital telephoto crop from the same main sensor (12MP, 52 mm equivalent), digital zoom up to 10x |
| Front camera | 18MP Center Stage, ƒ/1.9 aperture, autofocus | 12MP, ƒ/1.9 aperture, autofocus and Retina Flash — not the 18MP Center Stage camera found on Pro/Air | 12MP, ƒ/1.9 aperture, autofocus and Retina Flash | 18MP Center Stage, ƒ/1.9 aperture, autofocus and Retina Flash |
| Video recording | 4K Dolby Vision up to 60 fps, 4K Cinematic mode, 2.8K Action mode, 1080p slo-mo up to 240 fps, spatial video | 4K Dolby Vision up to 60 fps, 1080p slow-motion up to 240 fps | 4K Dolby Vision up to 120 fps (Fusion mode), ProRes up to 4K at 120fps with external recording, Log video, 1080p slo-mo up to 240 fps | 4K Dolby Vision up to 60 fps (not 120 fps like Pro), Action mode up to 2.8K |
| Battery | Up to 30 hours local video playback, up to 27 hours streamed video (Apple's own figures). Apple does not publish a mAh capacity | Up to 26 hours video playback, up to 21 hours streamed, up to 90 hours audio. Apple does not publish a mAh capacity | Up to 33 hours video playback, up to 29 hours streamed video, up to 105 hours audio playback (Apple's own figures). Apple does not publish a mAh capacity | Up to 27 hours video playback (up to 40 hours with the dedicated MagSafe Battery), up to 22 hours streamed video. Apple does not publish a mAh capacity |
| Charging | 50% in 20 minutes with a 40W-or-higher adapter (sold separately), or 50% in 30 minutes over MagSafe; MagSafe and Qi2 wireless charging up to 25W | 50% in 30 minutes with a 20W-or-higher adapter; wireless charging works with generic Qi chargers only (no MagSafe magnetic system, wattage not published) | 50% in about 30 minutes with a 20W-or-higher adapter (sold separately); MagSafe wireless charging up to 25W with a 30W-or-higher adapter, Qi2 up to 15W, Qi up to 7.5W | 50% in 30 minutes with a 20W-or-higher adapter; MagSafe and Qi2 wireless charging up to 20W |
| SIM | eSIM only — no physical SIM tray (confirmed on both Apple's US and Middle East regional spec pages); two active eSIMs, stores eight or more | Two active eSIMs simultaneously, stores eight or more — no physical SIM tray (per the US-model spec sheet) | International model (sold in this market): two physical nano-SIM slots plus eSIM support. U.S. model: eSIM only, no physical SIM tray | eSIM only worldwide — no physical SIM tray in any region, even China (Apple: "not compatible with physical SIM cards"); two active eSIMs, stores eight or more |
| Body | Aluminium design, Ceramic Shield 2 front, colour-infused glass back | Aluminum body with a glass back and Ceramic Shield front — not the titanium of Pro models | Grade-5 titanium unibody, Ceramic Shield front, textured matte glass back | Grade 5 titanium unibody (80% recycled), Ceramic Shield 2 front, Ceramic Shield back |
| Dimensions | 149.6 by 71.5 by 7.95 mm | 146.7 by 71.5 by 7.80 mm | 163 by 77.6 by 8.25 mm | 156.2 by 74.7 by 5.64 mm |
| Weight | 177 grams | 167 grams | 227 grams | 165 grams |
| Water and dust resistance | IP68 under IEC standard 60529 — up to 6 metres for 30 minutes (not permanent) | IP68 under IEC standard 60529 — up to 6 metres for 30 minutes (not permanent) | IP68 under IEC standard 60529 — up to 6 metres for 30 minutes (not permanent) | IP68 under IEC standard 60529 — up to 6 metres for 30 minutes (not permanent) |
| Connectivity | 5G with Wi-Fi 7 (2x2 MIMO), Bluetooth 6, NFC with reader mode, precision dual-frequency GPS | 5G sub-6GHz (no mmWave), Wi-Fi 6, Bluetooth 5.3, NFC — no Ultra Wideband chip | 5G (sub-6GHz, plus mmWave on US models) with 4x4 MIMO, Gigabit LTE, Wi-Fi 7, Bluetooth 5.3, second-generation Ultra Wideband, Thread, NFC, precision dual-frequency GPS | 5G sub-6GHz (no mmWave), Wi-Fi 7 and second-generation Ultra Wideband via Apple's N1 chip, Bluetooth 6, Thread, NFC |
| Port | USB-C with charging support and USB 2 standard (up to 480Mb/s) — slower than the Pro models | USB-C at USB 2 speed (up to 480Mb/s) | USB-C with charging, DisplayPort and USB 3 up to 10Gb/s (USB 3 cable required) | USB-C at USB 2 speed (up to 480Mb/s) — no DisplayPort output and no USB 3 speed like Pro |
| Operating system | iOS 26 | iOS 26 (launched with iOS 18) | iOS 18 at launch — upgradable to later versions | iOS 26 |
| Colours | Black, White, Mist Blue, Sage, Lavender | Black, White | Black Titanium, Desert Titanium, Natural Titanium, White Titanium | Sky Blue, Light Gold, Cloud White, Space Black |
| In the box | iPhone with iOS 26, USB-C Charge Cable (1 m) and documentation — no power adapter and no EarPods | iPhone, USB-C Charge Cable and documentation — no power adapter and no EarPods | iPhone with iOS 18, USB-C Charge Cable (1 m) and documentation — no power adapter and no EarPods | iPhone with iOS 26, USB-C Charge Cable (1 m) and documentation — no power adapter and no EarPods |
| Modem | Apple's own C1 modem — Apple's first self-designed cellular modem; 5G on sub-6GHz only with 4x4 MIMO (no mmWave) | Apple's own C1X modem — 5G on sub-6GHz only (no mmWave); Apple's own most power-efficient iPhone modem to date | ||
| Buttons | Customizable Action button, volume buttons and side button — no Camera Control button |
Reviews & rating
No reviews yet — be the first to share your experience. You will soon be able to leave your review right here.
Questions & answers
No questions yet. Ask the first one.
Related products







