
Apple iPhone 16 Pro Max 256GB
Price in other currencies≈269,362,345 Toman≈1,821,942 IQD≈5,107.04 AED≈1,390.62 USD
Key features
- Display6.9-inch Super Retina XDR (OLED), 2868 by 1320 pixels, 460 ppi
- Refresh rateAdaptive ProMotion up to 120Hz, with Always-On display
- Brightness1000 nits typical, 1600 nits HDR peak, 2000 nits outdoor peak, 1 nit minimum
- ChipA18 Pro — 6-core CPU (2 performance + 4 efficiency), 6-core GPU
- Storage256GB (this configuration) — Pro Max is offered in 256GB, 512GB and 1TB
- Rear camerasThree cameras: 48MP main 24 mm ƒ/1.78 (with a 12MP 2x digital-crop telephoto), 48MP ultra wide 13 mm ƒ/2.2 (120° field of view), 12MP tetraprism telephoto 120 mm ƒ/2.8 (5x optical zoom)
- 6.9-inch 120Hz display, up to 2000 nits outdoor
- A18 Pro chip, grade-5 titanium body and the new Camera Control button
- Triple 48+48+12MP camera system with up to 5x optical zoom
- Dual physical nano-SIM on the international model — no eSIM dependency
- 256GB storage, not expandable
Contact & order from the seller
Ask about availability, price or authenticity before ordering.
About the seller
- اربیل · اقلیم کردستان
- On Kurdoff since 2026
- 6 products on Kurdoff
- Replies in فارسی، کوردی، English، العربية
- Opening hours: Sat–Thu, 9:00–17:00
Address: Erbil, 120m Road, New Azadi City R1/78, Kurdistan Region, Iraq
Visit the storeDescription
iPhone 16 Pro Max, Apple's large 2024-generation flagship, now carries a friendlier price a year after the 17 series launched, without giving up build quality or camera performance. It has a 6.9-inch Super Retina XDR display at 2868 by 1320 pixels and 460 ppi, ProMotion adaptive refresh up to 120Hz and an Always-On display. Outdoor peak brightness reaches 2000 nits. This configuration ships with 256GB of storage.
At its heart is the A18 Pro chip: a 6-core CPU (2 performance and 4 efficiency cores) and a 6-core GPU. The unibody is grade-5 titanium, lighter and more durable than the stainless steel of earlier Pro generations. The Camera Control button debuted on this generation, giving a quick tap-and-slide way to adjust camera settings.
The triple rear camera pairs a 48MP main lens (24 mm, ƒ/1.78, with a 12MP 2x telephoto crop), a 48MP ultra wide (13 mm, ƒ/2.2, 120° field of view) and a 12MP tetraprism telephoto (120 mm, 5x optical zoom) — a 10x optical zoom range overall, with digital zoom up to 25x. The front camera is 12MP at ƒ/1.9.
Apple rates the battery at up to 33 hours of video playback, and it charges to about 50% in roughly 30 minutes with a 20W-or-higher adapter. The front is Ceramic Shield, and the body is rated IP68. The version sold in Iraq and the Kurdistan Region (the international model) has two physical nano-SIM slots, unlike the U.S. model — useful if you want two active numbers without relying on eSIM. Buy the original Apple iPhone 16 Pro Max in Erbil and the Kurdistan Region from Kurdoff — contact the seller for today's price and availability.
Key points
- 6.9-inch 120Hz display, 2000 nits outdoor peak
- A18 Pro chip and titanium body with the new Camera Control button
- Triple camera with up to 5x optical zoom, 10x optical range
- Dual physical nano-SIM on the international model — no eSIM required
- Previous generation, priced below the current iPhone 17 Pro Max
Benefits
- 6.9-inch Super Retina XDR display with ProMotion up to 120Hz and Always-On
- Readable in sunlight thanks to 2000 nits outdoor peak brightness
- A18 Pro chip with a 6-core CPU and 6-core GPU
- Grade-5 titanium unibody — lighter and tougher than earlier stainless steel generations
- Camera Control button for quick access to camera settings
- Triple 48MP main and ultra wide cameras plus a 12MP tetraprism telephoto
- 4K Dolby Vision video up to 120 fps (Fusion mode), ProRes and Log recording
- MagSafe wireless charging up to 25W and Qi2 up to 15W
- USB-C port with USB 3 speeds up to 10Gb/s and DisplayPort output
- Dual physical nano-SIM on the international model, plus eSIM support
Cautions
- This is the previous generation (2024, A18 Pro chip), not the iPhone 17 Pro Max — brightness, digital zoom and battery figures differ from the newer generation
- No power adapter or EarPods in the box; only a 1 m USB-C cable is included
- The 50%-in-about-30-minutes figure requires a 20W-or-higher adapter, sold separately
- IP68 resistance is not permanent and decreases with wear; Apple does not cover liquid damage under warranty
- Regional Apple models differ; the international model (sold in this market) has dual physical SIM, while the U.S. model is eSIM-only
- The 256GB storage is not expandable and there is no memory-card slot
- Apple no longer sells this model as a current product; in the Iraq/Kurdistan market it is typically found as remaining stock or used
Specifications
- Display
- 6.9-inch Super Retina XDR (OLED), 2868 by 1320 pixels, 460 ppi
- Refresh rate
- Adaptive ProMotion up to 120Hz, with Always-On display
- Brightness
- 1000 nits typical, 1600 nits HDR peak, 2000 nits outdoor peak, 1 nit minimum
- Chip
- A18 Pro — 6-core CPU (2 performance + 4 efficiency), 6-core GPU
- Storage
- 256GB (this configuration) — Pro Max is offered in 256GB, 512GB and 1TB
- Rear cameras
- Three cameras: 48MP main 24 mm ƒ/1.78 (with a 12MP 2x digital-crop telephoto), 48MP ultra wide 13 mm ƒ/2.2 (120° field of view), 12MP tetraprism telephoto 120 mm ƒ/2.8 (5x optical zoom)
- Zoom
- 5x optical zoom in, 2x optical zoom out, 10x optical zoom range, digital zoom up to 25x
- Front camera
- 12MP, ƒ/1.9 aperture, autofocus and Retina Flash
- Video recording
- 4K Dolby Vision up to 120 fps (Fusion mode), ProRes up to 4K at 120fps with external recording, Log video, 1080p slo-mo up to 240 fps
- Battery
- Up to 33 hours video playback, up to 29 hours streamed video, up to 105 hours audio playback (Apple's own figures). Apple does not publish a mAh capacity
- Charging
- 50% in about 30 minutes with a 20W-or-higher adapter (sold separately); MagSafe wireless charging up to 25W with a 30W-or-higher adapter, Qi2 up to 15W, Qi up to 7.5W
- SIM
- International model (sold in this market): two physical nano-SIM slots plus eSIM support. U.S. model: eSIM only, no physical SIM tray
- Body
- Grade-5 titanium unibody, Ceramic Shield front, textured matte glass back
- Dimensions
- 163 by 77.6 by 8.25 mm
- Weight
- 227 grams
- Water and dust resistance
- IP68 under IEC standard 60529 — up to 6 metres for 30 minutes (not permanent)
- Connectivity
- 5G (sub-6GHz, plus mmWave on US models) with 4x4 MIMO, Gigabit LTE, Wi-Fi 7, Bluetooth 5.3, second-generation Ultra Wideband, Thread, NFC, precision dual-frequency GPS
- Port
- USB-C with charging, DisplayPort and USB 3 up to 10Gb/s (USB 3 cable required)
- Operating system
- iOS 18 at launch — upgradable to later versions
- Colours
- Black Titanium, Desert Titanium, Natural Titanium, White Titanium
- In the box
- iPhone with iOS 18, USB-C Charge Cable (1 m) and documentation — no power adapter and no EarPods
- Product code
- 0400 0005
Frequently asked questions
What is the difference between iPhone 16 Pro Max and iPhone 17 Pro Max?
Does this phone have a physical SIM slot?
Why is this phone cheaper than the iPhone 17 Pro Max?
Is a charger included in the box?
Is this phone waterproof?
Choosing your shade / size
- Colour: Pick the shade closest to your tone or preference.
- Storage: Choose the size that fits how you'll use it.
Colors may look slightly different on your screen than in real life.
How to make sure it's genuine
- Buy only from verified Kurdoff sellers — each store has its own code and public page.
- Match the barcode and product code on the page with the ones printed on the box.
- Check the hologram, batch number and expiry date on the packaging.
- If in doubt, ask the seller about the source and authenticity before ordering.
Compare with similar products
| Related products | This productAppleApple iPhone 16 Pro Max 256GB | AppleApple iPhone 16e 128GB | AppleApple iPhone Air 256GB | AppleApple iPhone 17 256GB |
|---|---|---|---|---|
| Price | From 1,821,942 IQD | From 932,412 IQD | From 1,406,097 IQD | From 1,376,180 IQD |
| Brand | Apple | Apple | Apple | Apple |
| Display | 6.9-inch Super Retina XDR (OLED), 2868 by 1320 pixels, 460 ppi | 6.1-inch Super Retina XDR (OLED), 2532 by 1170 pixels, 460 ppi | 6.5-inch Super Retina XDR (OLED), 2736 by 1260 pixels, 460 ppi | 6.3-inch Super Retina XDR (OLED), 2622 by 1206 pixels, 460 ppi |
| Refresh rate | Adaptive ProMotion up to 120Hz, with Always-On display | Adaptive ProMotion up to 120Hz, with Always-On display | Adaptive ProMotion up to 120Hz, with Always-On display | |
| Brightness | 1000 nits typical, 1600 nits HDR peak, 2000 nits outdoor peak, 1 nit minimum | 800 nits typical, HDR peak up to 1200 nits — no ProMotion (standard refresh rate) | 1000 nits typical, 1600 nits HDR peak, 3000 nits outdoor peak | 1000 nits typical, 1600 nits HDR peak, 3000 nits outdoor peak |
| Chip | A18 Pro — 6-core CPU (2 performance + 4 efficiency), 6-core GPU | A18 — 6-core CPU (2 performance + 4 efficiency), 4-core GPU, 16-core Neural Engine with hardware-accelerated ray tracing | A19 Pro — 6-core CPU (2 performance + 4 efficiency), 5-core GPU with Neural Accelerators (fewer cores than the 6-core GPU on Pro/Pro Max) | A19 — 6-core CPU (2 performance + 4 efficiency), 5-core GPU with Neural Accelerators, 16-core Neural Engine, hardware ray tracing |
| Storage | 256GB (this configuration) — Pro Max is offered in 256GB, 512GB and 1TB | 128GB (this configuration) — iPhone 16e is offered in 128GB, 256GB and 512GB (no 1TB option) | 256GB (this configuration) — iPhone Air is offered in 256GB, 512GB and 1TB (no 2TB option) | 256GB (this configuration) — iPhone 17 is offered in 256GB and 512GB |
| Rear cameras | Three cameras: 48MP main 24 mm ƒ/1.78 (with a 12MP 2x digital-crop telephoto), 48MP ultra wide 13 mm ƒ/2.2 (120° field of view), 12MP tetraprism telephoto 120 mm ƒ/2.8 (5x optical zoom) | One 48MP Fusion camera: 26 mm, ƒ/1.6 aperture, optical image stabilization, sapphire crystal lens cover — not two or three cameras like other models | One 48MP Fusion camera: 26 mm, ƒ/1.6 aperture, sensor-shift optical image stabilization — not three cameras like the Pro models | 48MP Dual Fusion cameras: 26 mm ƒ/1.6 main with sensor-shift OIS, 13 mm ƒ/2.2 ultra wide (120° field of view) |
| Zoom | 5x optical zoom in, 2x optical zoom out, 10x optical zoom range, digital zoom up to 25x | 2x digital telephoto crop from the same main sensor (12MP, 52 mm equivalent), digital zoom up to 10x | Optical-quality 2x digital telephoto crop from the same main sensor (12MP, 52 mm equivalent), digital zoom up to 10x | 2x optical zoom in and out, 4x optical-quality zoom range, digital zoom up to 10x |
| Front camera | 12MP, ƒ/1.9 aperture, autofocus and Retina Flash | 12MP, ƒ/1.9 aperture, autofocus and Retina Flash — not the 18MP Center Stage camera found on Pro/Air | 18MP Center Stage, ƒ/1.9 aperture, autofocus and Retina Flash | 18MP Center Stage, ƒ/1.9 aperture, autofocus |
| Video recording | 4K Dolby Vision up to 120 fps (Fusion mode), ProRes up to 4K at 120fps with external recording, Log video, 1080p slo-mo up to 240 fps | 4K Dolby Vision up to 60 fps, 1080p slow-motion up to 240 fps | 4K Dolby Vision up to 60 fps (not 120 fps like Pro), Action mode up to 2.8K | 4K Dolby Vision up to 60 fps, 4K Cinematic mode, 2.8K Action mode, 1080p slo-mo up to 240 fps, spatial video |
| Battery | Up to 33 hours video playback, up to 29 hours streamed video, up to 105 hours audio playback (Apple's own figures). Apple does not publish a mAh capacity | Up to 26 hours video playback, up to 21 hours streamed, up to 90 hours audio. Apple does not publish a mAh capacity | Up to 27 hours video playback (up to 40 hours with the dedicated MagSafe Battery), up to 22 hours streamed video. Apple does not publish a mAh capacity | Up to 30 hours local video playback, up to 27 hours streamed video (Apple's own figures). Apple does not publish a mAh capacity |
| Charging | 50% in about 30 minutes with a 20W-or-higher adapter (sold separately); MagSafe wireless charging up to 25W with a 30W-or-higher adapter, Qi2 up to 15W, Qi up to 7.5W | 50% in 30 minutes with a 20W-or-higher adapter; wireless charging works with generic Qi chargers only (no MagSafe magnetic system, wattage not published) | 50% in 30 minutes with a 20W-or-higher adapter; MagSafe and Qi2 wireless charging up to 20W | 50% in 20 minutes with a 40W-or-higher adapter (sold separately), or 50% in 30 minutes over MagSafe; MagSafe and Qi2 wireless charging up to 25W |
| SIM | International model (sold in this market): two physical nano-SIM slots plus eSIM support. U.S. model: eSIM only, no physical SIM tray | Two active eSIMs simultaneously, stores eight or more — no physical SIM tray (per the US-model spec sheet) | eSIM only worldwide — no physical SIM tray in any region, even China (Apple: "not compatible with physical SIM cards"); two active eSIMs, stores eight or more | eSIM only — no physical SIM tray (confirmed on both Apple's US and Middle East regional spec pages); two active eSIMs, stores eight or more |
| Body | Grade-5 titanium unibody, Ceramic Shield front, textured matte glass back | Aluminum body with a glass back and Ceramic Shield front — not the titanium of Pro models | Grade 5 titanium unibody (80% recycled), Ceramic Shield 2 front, Ceramic Shield back | Aluminium design, Ceramic Shield 2 front, colour-infused glass back |
| Dimensions | 163 by 77.6 by 8.25 mm | 146.7 by 71.5 by 7.80 mm | 156.2 by 74.7 by 5.64 mm | 149.6 by 71.5 by 7.95 mm |
| Weight | 227 grams | 167 grams | 165 grams | 177 grams |
| Water and dust resistance | IP68 under IEC standard 60529 — up to 6 metres for 30 minutes (not permanent) | IP68 under IEC standard 60529 — up to 6 metres for 30 minutes (not permanent) | IP68 under IEC standard 60529 — up to 6 metres for 30 minutes (not permanent) | IP68 under IEC standard 60529 — up to 6 metres for 30 minutes (not permanent) |
| Connectivity | 5G (sub-6GHz, plus mmWave on US models) with 4x4 MIMO, Gigabit LTE, Wi-Fi 7, Bluetooth 5.3, second-generation Ultra Wideband, Thread, NFC, precision dual-frequency GPS | 5G sub-6GHz (no mmWave), Wi-Fi 6, Bluetooth 5.3, NFC — no Ultra Wideband chip | 5G sub-6GHz (no mmWave), Wi-Fi 7 and second-generation Ultra Wideband via Apple's N1 chip, Bluetooth 6, Thread, NFC | 5G with Wi-Fi 7 (2x2 MIMO), Bluetooth 6, NFC with reader mode, precision dual-frequency GPS |
| Port | USB-C with charging, DisplayPort and USB 3 up to 10Gb/s (USB 3 cable required) | USB-C at USB 2 speed (up to 480Mb/s) | USB-C at USB 2 speed (up to 480Mb/s) — no DisplayPort output and no USB 3 speed like Pro | USB-C with charging support and USB 2 standard (up to 480Mb/s) — slower than the Pro models |
| Operating system | iOS 18 at launch — upgradable to later versions | iOS 26 (launched with iOS 18) | iOS 26 | iOS 26 |
| Colours | Black Titanium, Desert Titanium, Natural Titanium, White Titanium | Black, White | Sky Blue, Light Gold, Cloud White, Space Black | Black, White, Mist Blue, Sage, Lavender |
| In the box | iPhone with iOS 18, USB-C Charge Cable (1 m) and documentation — no power adapter and no EarPods | iPhone, USB-C Charge Cable and documentation — no power adapter and no EarPods | iPhone with iOS 26, USB-C Charge Cable (1 m) and documentation — no power adapter and no EarPods | iPhone with iOS 26, USB-C Charge Cable (1 m) and documentation — no power adapter and no EarPods |
| Modem | Apple's own C1 modem — Apple's first self-designed cellular modem; 5G on sub-6GHz only with 4x4 MIMO (no mmWave) | Apple's own C1X modem — 5G on sub-6GHz only (no mmWave); Apple's own most power-efficient iPhone modem to date | ||
| Buttons | Customizable Action button, volume buttons and side button — no Camera Control button |
Reviews & rating
No reviews yet — be the first to share your experience. You will soon be able to leave your review right here.
Questions & answers
No questions yet. Ask the first one.
Related products







