
HP Pavilion 15
Price on request
Sold byCentral LaptopKey features
- ProcessorAMD Ryzen 7 5700U — 8 cores / 16 threads, up to 4.3GHz, 8MB L3 cache
- GraphicsIntegrated AMD Radeon Graphics (no dedicated video memory)
- RAM8GB DDR4 at 3200MHz, two upgradeable SO-DIMM slots
- Storage512GB M.2 NVMe PCIe SSD — replaceable
- Display15.6-inch IPS, Full HD (1920x1080), matte anti-glare, up to 250 nits, 60Hz refresh, ~45% NTSC colour gamut, 86% screen-to-body ratio, non-touch
- Battery3-cell Li-ion, 41Whr — reaches 50% charge in 45 minutes with the 45W HP Fast Charge adapter
- AMD Ryzen 7 5700U processor — solid speed for everyday and student use
- 8GB upgradeable DDR4 RAM and a replaceable 512GB NVMe SSD
- 15.6-inch Full HD IPS display with a matte finish and thin bezels
- HP Fast Charge: up to 50% battery in 45 minutes
- Dual speakers with Audio by B&O (Bang & Olufsen)
Contact & order from the seller
Ask about availability, price or authenticity before ordering.
About the seller
- اربیل · اقلیم کردستان
- On Kurdoff since 2026
- 6 products on Kurdoff
- Replies in فارسی، کوردی، English، العربية
- Opening hours: Sat–Thu, 9:00–17:00
Address: Erbil, 120m Road, New Azadi City R1/78, Kurdistan Region, Iraq
Visit the storeDescription
The HP Pavilion 15 is one of HP's best-selling home and student laptops: a metal-and-plastic hybrid body in Horizon Blue, a reasonable weight (about 1.75kg) and compact footprint (362 x 234 x 17.9mm) for everyday tasks, study and browsing.
This configuration's processor is an AMD Ryzen 7 5700U (8 cores, 16 threads, up to 4.3GHz, 8MB cache) with integrated AMD Radeon graphics, giving solid speed for office work, browsing, video playback and student projects. Memory is 8GB DDR4-3200 (across two SO-DIMM slots, upgradeable) and storage is a 512GB M.2 NVMe SSD (replaceable), suitable for multitasking and fast boot times.
The 15.6-inch IPS display is Full HD (1920x1080) with a matte anti-glare finish and a micro-edge design giving an 86% screen-to-body ratio. The 41Wh 3-cell battery pairs with a 45W HP Fast Charge adapter that reaches 50% charge in 45 minutes. Dual speakers with Audio by B&O (Bang & Olufsen) and HP Audio Boost improve sound for music and video; a 720p webcam and Wi-Fi 6 (Intel AX200) are standard.
HP has renamed this product line to "OmniBook" and no longer markets it as "Pavilion" on its main website; genuine original units of this exact configuration are, however, still available through reputable international retailers. Buy the original HP Pavilion 15 in Erbil and the Kurdistan Region from Kurdoff — contact the seller for current availability and pricing.
Key points
- AMD Ryzen 7 5700U, 8 cores/16 threads, up to 4.3GHz
- 8GB upgradeable DDR4 RAM and a replaceable 512GB NVMe SSD
- 15.6-inch Full HD IPS display with a matte finish
- 1.75kg weight, Horizon Blue colour
- HP Fast Charge: up to 50% in 45 minutes
Benefits
- Two SO-DIMM RAM slots — upgradeable after purchase (unlike many rivals)
- M.2 NVMe SSD storage, technician-replaceable
- Metal-and-plastic hybrid body with a light, compact design
- USB-C port with Power Delivery charging and DisplayPort 1.4 video-out support
- Large buttonless touchpad with multi-touch support
- Memory card slot to expand storage
- Wi-Fi 6 (Intel AX200) for a more stable, faster connection
Cautions
- This configuration's display is not touch and has a standard 60Hz refresh rate
- The keyboard has no backlight
- Colour gamut coverage is limited (about 45% NTSC) — not suited to professional photo/video editing
- HP has renamed this product line to OmniBook; this configuration is no longer sold on HP's main website and is sourced from existing retail stock
- The OS version can be Windows 10 or Windows 11 depending on the retailer and country — confirm with the seller before buying
- The only confirmed colour for this exact configuration is Horizon Blue
Specifications
- Processor
- AMD Ryzen 7 5700U — 8 cores / 16 threads, up to 4.3GHz, 8MB L3 cache
- Graphics
- Integrated AMD Radeon Graphics (no dedicated video memory)
- RAM
- 8GB DDR4 at 3200MHz, two upgradeable SO-DIMM slots
- Storage
- 512GB M.2 NVMe PCIe SSD — replaceable
- Display
- 15.6-inch IPS, Full HD (1920x1080), matte anti-glare, up to 250 nits, 60Hz refresh, ~45% NTSC colour gamut, 86% screen-to-body ratio, non-touch
- Battery
- 3-cell Li-ion, 41Whr — reaches 50% charge in 45 minutes with the 45W HP Fast Charge adapter
- Weight
- Approximately 1.75kg
- Dimensions
- 362 x 234 x 17.9 mm
- Body
- Metal-and-plastic hybrid
- Ports
- Two USB-A 3.2 Gen1 (5Gbps), one USB-C 3.2 Gen2 (Power Delivery charging + DisplayPort 1.4 video-out), HDMI 2.0, memory card reader, 3.5mm audio jack
- Connectivity
- Wi-Fi 6 (Intel AX200, 2x2 MU-MIMO), Bluetooth
- Webcam
- 720p HD
- Keyboard
- Full-size keyboard with a numeric keypad, no backlight; buttonless multi-touch touchpad
- Speakers
- Dual speakers (2.0 channel) with Audio by B&O (Bang & Olufsen) and HP Audio Boost
- Operating system
- Windows 10 Home (this configuration's original OS per Digikala); some international retailers list the same SKU with Windows 11 today — confirm with the seller before buying
- Colour
- Horizon Blue — the only confirmed colour for this configuration
- Product code
- 0500 0003
Frequently asked questions
Is this Pavilion 15 an old or discontinued model?
Can the RAM and storage be upgraded later?
Is this laptop enough for student and everyday use?
Is this model's display touch-enabled?
How to make sure it's genuine
- Buy only from verified Kurdoff sellers — each store has its own code and public page.
- Match the barcode and product code on the page with the ones printed on the box.
- Check the hologram, batch number and expiry date on the packaging.
- If in doubt, ask the seller about the source and authenticity before ordering.
Compare with similar products
| Related products | This productHPHP Pavilion 15 | DellDell XPS 13 | MicrosoftMicrosoft Surface Laptop, 13.8-inch (8th Edition), Snapdragon X2 | HPHP Envy x360 15 (15-ey0000 series) |
|---|---|---|---|---|
| Price | Price on request | From 1,005,210 IQD | From 2,343,496 IQD | From 718,007 IQD |
| Brand | HP | Dell | Microsoft | HP |
| Processor | AMD Ryzen 7 5700U — 8 cores / 16 threads, up to 4.3GHz, 8MB L3 cache | Intel Core 5 320 ("Wildcat Lake" generation) — 6 cores: two performance cores (Cougar Cove) up to 4.6GHz and four efficiency cores (Darkmont LP) up to 3.4GHz | Qualcomm Snapdragon X2 Plus (10-core) or Snapdragon X2 Elite (12-core) — Qualcomm Adreno graphics, Qualcomm Hexagon NPU (45 TOPS on X2 Plus, 80 TOPS on X2 Elite) | AMD Ryzen 5000-series (Cezanne) — verified options: Ryzen 5 5625U (base config) or Ryzen 7 5825U (upgraded config), both with integrated AMD Radeon graphics |
| Graphics | Integrated AMD Radeon Graphics (no dedicated video memory) | Integrated Intel Graphics 2 (Xe3 architecture, 16 execution units) — no dedicated video memory | ||
| RAM | 8GB DDR4 at 3200MHz, two upgradeable SO-DIMM slots | LPDDR5X at 7467 MT/s, soldered to the motherboard and not upgradeable — 8GB or 16GB options | LPDDR5X, chosen at purchase, not user-upgradeable — 16GB, 32GB or 64GB options (64GB only with X2 Elite/1TB) | DDR4-3200 across two SODIMM slots — 8GB or 12GB (HP's official maximum for this series is 16GB) |
| Storage | 512GB M.2 NVMe PCIe SSD — replaceable | 512GB M.2 PCIe NVMe SSD | PCIe Gen4 SSD, removable — 512GB or 1TB options | PCIe NVMe M.2 SSD — 256GB or 512GB depending on configuration |
| Display | 15.6-inch IPS, Full HD (1920x1080), matte anti-glare, up to 250 nits, 60Hz refresh, ~45% NTSC colour gamut, 86% screen-to-body ratio, non-touch | 13.4-inch, 2.5K (2560x1600) resolution, narrow-bezel InfinityEdge design, up to 500 nits, adaptive 30-120Hz refresh, glossy — touch and non-touch options | 13.8-inch PixelSense Flow touchscreen, 2304x1536 (201 PPI), 3:2 aspect ratio, 1300:1 contrast, variable refresh up to 120Hz, up to 600 nits (SDR) brightness, strengthened glass, 10-point multi-touch | 15.6-inch, Full HD (1920x1080), 250-nit antiglare IPS panel, multitouch with simultaneous touch and pen support — HP's official documentation shows this series was also offered with an OLED panel option, but the configurations researched for this listing are IPS |
| Battery | 3-cell Li-ion, 41Whr — reaches 50% charge in 45 minutes with the 45W HP Fast Charge adapter | 52Whr, 3-cell — up to 17 hours per Dell's claim (Netflix streaming test on the Core 5 320/16GB RAM/512GB storage configuration) | 54Whr nominal (52Whr minimum) — up to 20 hours of local video playback or up to 16 hours of web browsing per Microsoft's testing (May 2026) | 51Whr lithium-polymer — HP-estimated up to 11 hours, rapid charge to 50% in 45 minutes with a 65W USB-C adapter |
| Weight | Approximately 1.75kg | From 1kg (2.2 lbs) — lightest configuration | 2.96 lbs (approximately 1,343g) | From approximately 1.67kg |
| Dimensions | 362 x 234 x 17.9 mm | 296.9 x 200.7 mm, 12.7mm thick | 301 x 220 x 17.5mm (11.85 x 8.67 x 0.69 in) | 35.9 x 22.9 x 1.86 cm |
| Body | Metal-and-plastic hybrid | Unibody aluminum chassis — per Dell's official blog, built to the same quality standard as the rest of the XPS family | 100% recycled aluminum alloy, recycled rare-earth metals in the magnets, recycled cobalt in the battery cell, recycled copper and gold in the motherboard — ENERGY STAR certified | |
| Ports | Two USB-A 3.2 Gen1 (5Gbps), one USB-C 3.2 Gen2 (Power Delivery charging + DisplayPort 1.4 video-out), HDMI 2.0, memory card reader, 3.5mm audio jack | Two USB-C 3.2 Gen2 ports (up to 10Gbps), both supporting DisplayPort video-out and Power Delivery charging — no USB-A, HDMI or memory card reader | 2x USB-C/USB4 (charging, DisplayPort, data), 1x USB-A 3.2, 3.5mm audio jack, Surface Connect port | Two USB-A Gen2 (3.2) ports, two USB-C Gen2 ports, one HDMI 2.0b port, 3.5mm audio jack, SD card reader |
| Connectivity | Wi-Fi 6 (Intel AX200, 2x2 MU-MIMO), Bluetooth | Wi-Fi 7 (Intel BE213, 2x2), Bluetooth 6.0 | Wi-Fi 7, Bluetooth Core 5.4 + Bluetooth LE Audio | Wi-Fi 6/6E (MediaTek), Bluetooth 5.2 |
| Webcam | 720p HD | 2MP Full HD (1080p at 30fps) + an IR camera for Windows Hello face login | 1080p Studio Camera with Windows Studio Effects and an IR camera for Windows Hello face sign-in; #1 ranked laptop camera by DXOMARK (tested April 2026, announced June 2026) | 720p (HD) with a physical privacy shutter |
| Keyboard | Full-size keyboard with a numeric keypad, no backlight; buttonless multi-touch touchpad | English backlit keyboard, no numeric keypad; a traditional (non-haptic) touchpad | Color-matched backlit keyboard with a dedicated Copilot key and brightness/media shortcut keys; precision haptic touchpad with adaptive touch mode | |
| Speakers | Dual speakers (2.0 channel) with Audio by B&O (Bang & Olufsen) and HP Audio Boost | Quad speakers — per Dell's official blog, a feature that sets this model apart from comparable competitors | ||
| Operating system | Windows 10 Home (this configuration's original OS per Digikala); some international retailers list the same SKU with Windows 11 today — confirm with the seller before buying | Windows 11 Home (Dell recommends the Pro edition for business users) | Windows 11 Home | Windows 11 Home (configurations researched) — Windows 11 Pro was also offered in this family |
| Colour | Horizon Blue — the only confirmed colour for this configuration | Two real colours: Sky (light silver) and Storm (dark graphite) | Four real colours: Platinum, Black, Dune and Jade | Nightfall Black — the only colour confirmed for these two configurations |
| Warranty | 12-month Dell Basic Onsite Service (after remote diagnosis) — per the official US-market product page; ask the seller about the actual regional warranty | |||
| Security | Dedicated Microsoft Pluton security processor (Pluton TPM 2.0), Secured-core PC architecture, Windows Hello face sign-in | |||
| Audio | Dual speakers, tuned by Bang & Olufsen | |||
| Touchscreen | Yes — multitouch with simultaneous hand-touch and pen support | |||
| Pen support | Supported (HP Digital Pen or MPP2.0-compatible pens) — not included by default, sold as a separate accessory | |||
| Hinge | 360-degree hinge — convertible to laptop, tent, stand and tablet modes |
Reviews & rating
No reviews yet — be the first to share your experience. You will soon be able to leave your review right here.
Questions & answers
No questions yet. Ask the first one.
Related products







